Sunday, 10 August 2008

Which scooter should you buy?

Which scooter is right for you?

Well ... to assist your decision making, our friends at www.thescooterreview.com spent seven days, 100 laps of a test track, 1000kms of road riding and about 27 dollars of fuel to compare 13 of the top 50cc scoots.

Here are the performance figures and test results for the 2008 50cc Super Battle.

The top result for each category is highlighted in orange.

Scooter 0-50kph Top Speed Economy Lap time Dry Weight**
Yamaha Jog 8.7 61 2.8l/100 85MPG 42.8 69kg
Vespa 50S 12.0 64 3.1L/100 76MPG 45.4 96kg
Vmoto Milan 10.8 67 2.8l/100 85MPG 43.8 66kg
Keeway Venus 10.9 67 2.8l/100 85MPG 44 66kg
Suzuki AZ50 9.6 60 3.6L/100 65MPG 43.5 72kg
Vespa LX 50 11.7 62 3.0L/100 79MPG 46 102kg
Honda Today 15.2 57 2.5L/100 94MPG 47.3 71kg
Adly Silver Fox 11.8 61 2.8l/100 85MPG 43.5 75kg
Yamaha Vino 14.6 *50 3.6L/100 65MPG 45.1 76kg
Lifan Metro 14.9 63 2.6L/100 91MPG 47.3 93kg
Urban R4 14.0 70 4.2L/100 56MPG 46 86kg
PGO PMX 14.3 74 3.0L/100 79MPG 47 92kg
Piaggio Zip 19.9 65 2.4L/100 96MPG 47.8 89kg






*top speed restricted
**NB Weight is as per Manufacturers specification

For full results click here